Current Exchange Rates
This currency conversion page will give you an idea of how much money to change when coming to China. Please be aware that the actual amount received from money changers will vary depending on their fees and commissions.
To get an idea of how far your money will go in China, please see our Cost of Traveling page.
Quick Currency Converter
Exchange Rate Cheat Sheet
| $1000 Australian Dollars | = | ¥6,532.56 Chinese Yuan |
| $1000 Canadian Dollars | = | ¥6,724.84 Chinese Yuan |
| €1000 Euros | = | ¥10,738.23 Chinese Yuan |
| $1000 Hong Kong Dollars | = | ¥875.18 Chinese Yuan |
| $1000 New Zealand Dollars | = | ¥5,075.02 Chinese Yuan |
| R1000 South African Rand | = | ¥898.74 Chinese Yuan |
| £1000 UK Pounds | = | ¥13,613.37 Chinese Yuan |
| $1000 US Dollars | = | ¥6,824.86 Chinese Yuan |
Exchange rates last updated 2008-07-25. This data is provided for informational purposes only, and is not intended for trading purposes or advice. Actual amount recieved from money changers may vary depending on their rates and commissions. Exchange rate information is provided by the ECB.

